COURSES
S/no | COURSE | MINIMUM ENTRY REQUIREMENTS | DURATION | TUITION FEE(KSh) |
1 | Certificate in Agriculture & Community Development | K.C.S.E Mean grade D plain | 3 SEMESTERS | 100,150 |
2 | Certificate in Horticulture | K.C.S.E Mean grade D plain | ||
3 | Certificate in Fashion Design (Level 5) | K.C.S.E Mean grade D +(Plus) OR Certificate in Fashion Design- Level 4 or equivalent by KNQA | 2 SEMESTERS | 71,000 |
4 | Upgrading Certificate in Animal Health | Minimum Certificate in Animal Husbandry/Production, Range Management or Wildlife Health from Institutions approved by the Kenya Veterinary Board. | 2 SEMESTERS | 85,000 |
5 | Certificate in Animal Health and Production | KSCE mean grade of C minus (C-) and a minimum of a C- in Biology or Biological Sciences or equivalent as determined by the KVB OR A minimum of a one-year certificate with a credit pass in Range Management/ Wildlife Health/ Dairy Management/ Animal Science/Animal Husbandry/Animal Production/Leather Technology/Agriculture or equivalent as determined by the KVB and from Institutions recognized by Kenya National Qualifications Authority (KNQA) | 4 SEMESTERS | 123,100 |
6 | Certificate in Artificial Insemination | Certificate/ Diploma in Animal Health and Production or equivalent; Degree/Diploma/Certificate in Animal Husbandry, Range Management after Upgrading in Animal Health or Wildlife Health of not less than one year from Institutions approved by the Kenya Veterinary Board. | 1 MONTH | 35,000 |
7 | Diploma in Agriculture and Biotechnology | K.C.S.E Mean Grade C- (Minus) or its equivalent OR Certificate in Agriculture or related field from a recognized institution | 5 SEMESTERS | 163,500 |
8 | Diploma in Animal Production and Health Management | |||
9 | Diploma in Agribusiness Management and Marketing | |||
10 | Diploma in Farm Business Management | |||
11 | Diploma in Agricultural Extension & Community Development | |||
12 | Diploma in Agriculture and Human Ecology Extension | |||
13 | Diploma in Agricultural Irrigation & Drainage Engineering | |||
14 | Diploma in Horticulture | |||
15 | Diploma in Information Communication Technology | K.C.S.E Mean Grade C- (Minus) or its equivalent OR Credit in ICT Certificate and a minimum KCSE mean grade of D(plain) or an equivalent qualification from an Institution recognized by Bukura Agricultural College | 167,260 | |
16 | Diploma in Secondary Teacher Education | KCSE Mean grade of C+(Plus), with a C+ (plus) in both Biology and Agriculture, C in English; C in Mathematics | 6 SEMESTERS | 204,750 |
17 | Diploma in Education (Home Science & Biology) | KCSE Mean grade of C+(Plus), with a C+ (plus) in both Biology and Home Science, C in English; C in Mathematics | ||
18 | Diploma in Animal Health and Production Management | KCSE Mean grade of C(plain) with at least C plain in Biology or Biological sciences and C- (Minus) in Chemistry or Physical sciences and C- (Minus) either Mathematics or Physics or Agriculture OR KCE/EACE with Division II and at least a credit in Biology or Biological Sciences, Chemistry or Physical Sciences and a Credit in either Mathematics, Physics or Agriculture OR Certificate in Animal Health and Production or Certificate in Animal Health and Range management from institutions recognized by KVB OR Credits pass in at least a two-year Certificate in Agriculture/ Animal Production/Animal Husbandry/Range Management/Wildlife Health/Dairy Technology or equivalent from institutions recognized by KNQA OR Diploma in Biomedical discipline recognized by the KNQA OR Any other qualification equivalent to the above from an institution recognized by the Kenya Veterinary Board | 5 SEMESTERS | 206,000 |
19 | Diploma in Food and Beverage Production | KCSE Mean grade C- OR Certificate in Food Production Services and Sales/ Hotel Catering and Accommodation (Level 5) or its equivalent by KNQA | 5 SEMESTERS | 163,500 |
20 | Diploma in Technical Trainer Education | Degree in Agriculture and related subjects or equivalent from KNQA-recognized institutions | 3 SEMESTERS | 102,400 |
21 | Diploma in Technical Instructor Education | Diploma/ Higher Diploma in Agriculture and related subjects or equivalent from KNQA-recognized institutions | 102,400 | |
22 | Diploma in Fashion Design Technology | KCSE Mean grade C- OR Certificate in Fashion Design (Level 5) or its equivalent qualification as determined by KNQA and or as may be guided by the relevant regulatory body. | 5 SEMESTERS | 163,500 |
SHORT COURSES | ||||
23 | Mushroom Production | KCPE Certificate | 40 hours | 3,000 for BAC students 7,000 for other clients |
24 | Computer Application skills | KCPE Certificate | 3 months | 3,000 for BAC students 4,000 for other clients |
25 | Agriculture Information Management Systems (AIMS) | KCSE Certificate | 3 months | 3,000 (Tuition) |
26 | Geographical Information systems | KCSE Certificate | 3 months | 3,500 (Tuition) |
27 | Computer User Support, Repair and Maintainance | KCSE Certificate, Computer Application Skills | 3 months | 8,000 (tuition) |
28 | Data Analysis(SPSS) | KCSE Certificate, Computer Application Skills | 3 months | 3,000(tuition) |
29 | Garment Making | KCPE Certificate, Filled application form | 3 months | 5,000 |
30 | Confectionery and Baking | KCPE Certificate, Filled application form | 3 months | 5,000 |
31 | Yoghurt Making | Filled application forms | 2 weeks | 15,000 |
32 | Cheesemaking | Filled application forms | 2 weeks | 15,000 |
33 | Butter Making | Filled application forms | 2 weeks | 15,000 |
Consultancy in Agriculture and related fields | ||||
34 | Poultry farming, | Signed contract | As per the signed contract | As per the signed contract |
35 | Dairy farming | |||
36 | Tissue Culture Banana production | |||
37 | Beekeeping( Apiculture) | |||
38 | Beehive fabrication | |||
39 | Water Smart Technologies | |||
40 | Sustainable Soil Technologies | |||
41 | Project proposal Writing | |||
42 | Agripreneurship skills | |||
43 | Certificate in various Agricultural value chains | |||
Each Applicant should pay Ksh. 500.00 College Bank account KCB; Account number: Applicants TWO names For further details, please contact the College at *0735 966 360* OR the Admissions office at 0714-444477 or 0738-444477 Monday to Friday between 8 am and 5 pm. You can also email us at principal@bukuracollege.ac.ke OR admissions@bukuracollege.ac.ke OR visit our website: www.bukuracollege.ac.ke |